
MACHINE MAIN TECHNICAL PARAMETERS
| MODEL | ZK4116 |
| Max.Drilling Capacity | 16mm |
| Diameter of column | 85mm |
| Spindle stroke | 120mm |
| Distance spindle axis to column surface | 240mm |
| Max. distance spindle nose to worktable | 357mm |
| Max. distance spindle nose to base | 620mm |
| Spindle taper | 内锥MT.2 |
| Spindle speeds range | 365-3150rpm |
| Number of spindle speeds | 5 |
| Dimension of worktable surface | 280✖300mm |
| Dimension of workbench surface | 315✖335mm |
| Feed motor | 750W |
| Motor | 750W |
| Cooling Motor | - |
| G.W/N.W | 170/150kg |
| Ship measurement | 840✖750✖1030mm |
Note: "A" type refers to the lifting of the wheel disc of the spindle box